<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gearside Creative</title>
	<atom:link href="http://gearsidecreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gearsidecreative.com</link>
	<description>Engineering Design</description>
	<lastBuildDate>Wed, 01 May 2013 10:46:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What if our eyes could see a wider gamut of the electromagnetic spectrum?</title>
		<link>http://gearsidecreative.com/what-if-our-eyes-could-see-a-wider-gamut-of-the-electromagnetic-spectrum/</link>
		<comments>http://gearsidecreative.com/what-if-our-eyes-could-see-a-wider-gamut-of-the-electromagnetic-spectrum/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 00:25:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[The Science of Design]]></category>

		<guid isPermaLink="false">http://gearsidecreative.com/?p=1684</guid>
		<description><![CDATA[Have you ever wondered what the world would look like if our eyes could see infrared and ultraviolet light? What if the visual spectrum of light was wider? What if we could see the entire electromagnetic spectrum? Currently, we know that blue plus yellow equals green, but would that change if our eyes could detect more wavelengths of color? Technically- no, but that doesn&#8217;t mean that the world we see would stay the same! Humans &#8230; <a href="http://gearsidecreative.com/what-if-our-eyes-could-see-a-wider-gamut-of-the-electromagnetic-spectrum/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gearsidecreative.com/what-if-our-eyes-could-see-a-wider-gamut-of-the-electromagnetic-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Dynamic Range&#8221; and how it relates to songwriting</title>
		<link>http://gearsidecreative.com/dynamic-range-and-how-it-relates-to-songwriting/</link>
		<comments>http://gearsidecreative.com/dynamic-range-and-how-it-relates-to-songwriting/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 04:07:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://gearsidecreative.com/?p=1638</guid>
		<description><![CDATA[&#8220;Dynamic Range&#8221; is the ratio between the highest and lowest values. Graphic designers and photographers work with dynamic range on every project. If you&#8217;ve ever used the &#8220;Levels&#8221; adjustment in Adobe Photoshop, or glanced at the histogram, you&#8217;ve used dynamic range. Basically, there should be a distribution of values from 100% black to 100% white. Obviously, there are always exceptions, but it falls under the clause of &#8220;you must first know the rules before you &#8230; <a href="http://gearsidecreative.com/dynamic-range-and-how-it-relates-to-songwriting/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gearsidecreative.com/dynamic-range-and-how-it-relates-to-songwriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Self-Perpetuating Slogans</title>
		<link>http://gearsidecreative.com/the-best-self-perpetuating-slogans/</link>
		<comments>http://gearsidecreative.com/the-best-self-perpetuating-slogans/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 20:36:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[The Science of Design]]></category>

		<guid isPermaLink="false">http://gearsidecreative.com/?p=1436</guid>
		<description><![CDATA[While the idea of &#8220;going viral&#8221; most commonly refers to videos online, it&#8217;s been around since the dawn of advertising. Self-perpetuation, or commonly known as word-of-mouth, is the strongest form of advertising, and the only form that can&#8217;t simply be bought or sold. The psychology behind this pushes the industry for innovation and creativity as it only awards the very best. Campaigns like Wieden+Kennedy&#8217;s &#8220;The Man Your Man Could Smell Like&#8221; for Old Spice in &#8230; <a href="http://gearsidecreative.com/the-best-self-perpetuating-slogans/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gearsidecreative.com/the-best-self-perpetuating-slogans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Timeline Database Template</title>
		<link>http://gearsidecreative.com/life-timeline-database-template/</link>
		<comments>http://gearsidecreative.com/life-timeline-database-template/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 16:28:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://gearsidecreative.com/?p=1269</guid>
		<description><![CDATA[This is my template for keeping track of major events in life. It&#8217;s a lot of fun, and it&#8217;s also a great motivator to do something memorable at least once per month. You may find yourself spending hours digging through your past to narrow down what month was it when you bought your first car, or asking yourself &#8220;When was it that the family took the trip to the Grand Canyon?&#8221;, or even &#8220;When did &#8230; <a href="http://gearsidecreative.com/life-timeline-database-template/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gearsidecreative.com/life-timeline-database-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Calendar Sunrise/Sunset Time Shading</title>
		<link>http://gearsidecreative.com/google-calendar-sunrise-sunset/</link>
		<comments>http://gearsidecreative.com/google-calendar-sunrise-sunset/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 05:17:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://gearsidecreative.com/?p=1254</guid>
		<description><![CDATA[Last year I came up with an idea to have Google Calendar slightly darken the hours when the sun is down so it is easy to see at a glance where sunrise/sunset falls in relation to your events. It could query the sunrise and sunset time of the current geolocation and add a simple transparent color to the each day. It&#8217;s kind of nice to see at what point the sun will still be up &#8230; <a href="http://gearsidecreative.com/google-calendar-sunrise-sunset/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gearsidecreative.com/google-calendar-sunrise-sunset/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>24 Iconic Places of Syracuse</title>
		<link>http://gearsidecreative.com/24-iconic-places-of-syracuse/</link>
		<comments>http://gearsidecreative.com/24-iconic-places-of-syracuse/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 00:53:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[central new york]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[hi res]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[syracuse]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[upstate new york]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://gearsidecreative.com/?p=1137</guid>
		<description><![CDATA[This is a year-long photography project where I took four photos of each location at different times of the day. This page should redirect you to the full project. If not, click here.]]></description>
		<wfw:commentRss>http://gearsidecreative.com/24-iconic-places-of-syracuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make It Rain &amp; Let It Snow: Query Weather with PHP</title>
		<link>http://gearsidecreative.com/make-it-rain-let-it-snow-query-weather-with-php/</link>
		<comments>http://gearsidecreative.com/make-it-rain-let-it-snow-query-weather-with-php/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 21:34:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://gearsidecreative.com/?p=1108</guid>
		<description><![CDATA[Let&#8217;s face it: most back-end programmers aren&#8217;t typically the kind of people to &#8220;make it rain&#8221; in da club, but don&#8217;t let that ruin your life. I&#8217;m here to dry your tears and show you how you can have your website reflect the current conditions outside. Please note that I could have made a joke about how programmers never go outside, but I took the higher road. In this tutorial, we&#8217;re going to find an &#8230; <a href="http://gearsidecreative.com/make-it-rain-let-it-snow-query-weather-with-php/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gearsidecreative.com/make-it-rain-let-it-snow-query-weather-with-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headflip</title>
		<link>http://gearsidecreative.com/headflip/</link>
		<comments>http://gearsidecreative.com/headflip/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 03:58:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[bald]]></category>
		<category><![CDATA[beard]]></category>
		<category><![CDATA[eccentric]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[hilarious]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[upside down]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://gearsidecreative.com/?p=892</guid>
		<description><![CDATA[Let&#8217;s get entirely ridiculous! Want to confuse your friends or just make celebrities look funny? Follow this easy tutorial and you&#8217;ll be turning heads in no time. Who says you can&#8217;t have fun while brushing up on your selections, layer masks, and clone stamp tool? In this funny looking Photoshop tutorial those will be the keys to making a successful &#8220;headflip&#8221;. Step One Start with a photo in a relatively light-neutral place; outdoors works well. &#8230; <a href="http://gearsidecreative.com/headflip/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gearsidecreative.com/headflip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Photography Project: The 24 Iconic Places of Syracuse</title>
		<link>http://gearsidecreative.com/current-photography-project-the-12-iconic-places-of-syracuse/</link>
		<comments>http://gearsidecreative.com/current-photography-project-the-12-iconic-places-of-syracuse/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 03:50:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[central new york]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[hi res]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[syracuse]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[upstate new york]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://gearsidecreative.com/?p=1080</guid>
		<description><![CDATA[This is going to be a year-long project, and I&#8217;ve gotten a good start already. I&#8217;ll be photographing the 12 most iconic locations in the Greater Syracuse Area Each photo will be a set of four taken at various times of the day. These sets will be used as the background image of Gearside Creative. I want to thank everyone who has made suggestions for locations! I&#8217;ve got a great list to select from. Watch &#8230; <a href="http://gearsidecreative.com/current-photography-project-the-12-iconic-places-of-syracuse/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gearsidecreative.com/current-photography-project-the-12-iconic-places-of-syracuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gearside.com Registerred</title>
		<link>http://gearsidecreative.com/gearside-com-registerred/</link>
		<comments>http://gearsidecreative.com/gearside-com-registerred/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 05:59:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[shorter]]></category>
		<category><![CDATA[url shortener]]></category>

		<guid isPermaLink="false">http://gearsidecreative.com/?p=1043</guid>
		<description><![CDATA[I&#8217;ve registerred the domain gearside.com in order to provide a shorter alternative to the main domain of gearsidecreative.com. Any path in the URL after the gearside.com domain will be preserved as it redirects to the main domain. I will be adding new short URL features to forward to useful pages using this additional domain.]]></description>
		<wfw:commentRss>http://gearsidecreative.com/gearside-com-registerred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 28/34 queries in 0.008 seconds using disk: basic
Object Caching 1186/1400 objects using disk: basic

 Served from: gearsidecreative.com @ 2013-05-24 18:35:20 by W3 Total Cache -->